-
M.BoroomandiIn our co-operation over past ten years' time, we achieved win-win. Thank you for your quality products and attentive service. Our business has great
Commercial Kitchenware Flat Metal Plate Slab 304 1mm-6mm Economic Heavy Duty
Place of Origin | Wuxi,China |
---|---|
Brand Name | Trump |
Certification | ISO SGS |
Model Number | 301 |
Minimum Order Quantity | Negotiation |
Price | Negotiation |
Packaging Details | Waterproof Wooden Pallet,Standard Export Package |
Delivery Time | 10-15working days |
Payment Terms | L/C, T/T, Western Union |
Supply Ability | 5000Tons per month |
Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xApplication | Electrical Equipment | Standard | JIS, AISI, ASTM, GB, DIN, EN |
---|---|---|---|
Material | 201/304/304L/316/316L/430 | Length | 1000-6000mm |
Width | 1000-3000mm | Thickness | 0.1-10mm |
Technique | Cold Rolled | Hardness | ANN |
High Light | stainless steel sheet metal,mild steel sheet |
Product Description
Item | 304 1mm-6mm Stainless Steel Sheet For Commercial Kitchen |
Standard | ASTM A240,GB/T3280-2007,JIS4304-2005,ASTM A167,EN10088-2-2005,etc |
Material | 201,202, 304,304L,316, 316L,310S,310,309,309S, 317,317L,321,347H, 301, 405,410,420,430,etc |
Surface | 2B,2D,BA,NO.1,NO.4,NO.8,8K,mirror ,checkered,embossed,hair line,brush,etching,etc |
Design | Diamond type, Bean type, "T"type, Chrysanthemum type or as required.. |
Thickness | 1~10mm |
Width | 1000mm,1219mm,1500mm,1800mm,2000mm,2500mm,3000mm,3500mm, as customer request |
Length | 2000mm,2440mm,3000mm,5800mm,6000mm,8000mm,as customer request |
Package | Standard export package,or as required. |
Application | Stainless steel checkered plate are widely used as floor,ramp,pedal,ship deck,and car plate. |
Contact |
If you have any question,please feel free to contact me . We are sure your inquiry or requirements will get prompt attention |
Datasheet for Stainless steel
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N |
201 | .15 Max | 5.5 - 7.5 | 1.00 Max | .060 Max | .030 Max | 16 - 18 | 3.5 -5.5 | .25 Max | |
202 | .15 Max | 5.5 - 7.5 | 1.00 Max | .060 Max | .030 Max | 16 - 18 | 3.5 -5.5 | .25 Max | |
301 | 0.15 max | 2.00 max | 1.00 max | 0.045 max | 0.030 max | 16-18 | 6–8 | 0.10 | |
302 | 0.15 | 2.00 max | 0.75 | 0.05 | 0.03 | 17–19 | - | 8–10 | 0.10 |
302B | 0.15 | 2.00 max | 2.0–3.0 | 0.05 | 0.03 | 17–19 | - | 8–10 | - |
304 | 0.08 | 2.00 max | 0.75 | 0.05 | 0.03 | 18-20 | - | 8-10.5 | 0.10 |
304L | 0.03 | 2.00 max | 0.75 | 0.05 | 0.03 | 18-20 | 6–12 | 0.10 | |
304H | 0.04-0.01 | 2.00 max | 0.75 | 0.05 | 0.03 | 18-20 | 8-10.5 | - | |
310 | 0.25 | 2.00 max | 1.50 | 0.05 | 0.03 | 24-26 | - | 19-22 | - |
310S | 0.08 | 2.00 max | 1.50 | 0.05 | 0.03 | 24-26 | - | 19-22 | - |
316 | 0.08 | 2.00 max | 0.75 | 0.05 | 0.03 | 16-15 | 2–3 | 10–14 | 0.10 |
316L | 0.03 | 2.00 max | 0.75 | 0.05 | 0.03 | 16-18 | 2–3 | 10–14 | 0.10 |
321 | 0.08 | 2.00 max | 0.75 | 0.05 | 0.03 | 17–19 | 9–12 | 0.10 | |
410 | .080 -.150 | 1.00 max | 1.00 Max | 0.04 | 0.030 max | 11.5-13.5 | 0.75max |
-
-
Company Information
Wuxi Trump Special Steel Co., Ltd with good reputation, high-quality products, solid strength and lower price is famous in the country. Our company has rich experience in trading as we are engaged in domestic trading for more than ten years.
Our company is the collection of processing and operating. And we have a high supply ability.Our main products are stainless steel, galvanized steel, carbon steel and etc. These products apply to engineering, coal mine, textile, electric power, boiler, machinery, military industry and other fields. -
-
FAQ
-