-
M.BoroomandiIn our co-operation over past ten years' time, we achieved win-win. Thank you for your quality products and attentive service. Our business has great
Heavy Wall Stainless Steel Round Pipe Cold / Hot Rolled Strong Structural Strength
Place of Origin | WUXI,CHINA |
---|---|
Brand Name | TISCO |
Certification | ISO |
Model Number | 201/304/316 |
Minimum Order Quantity | 1TON |
Price | USD1500-3000 PER TON |
Packaging Details | PP bag waterproof and woven pack. |
Delivery Time | 10-15WORKING DAYS |
Payment Terms | L/C, D/A, D/P, T/T, Western Union |
Supply Ability | 5000TONS PER MONTH |
Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xName | Hot Sale Fastest Deliveries Ss316 /316L Stainless Steel Pipe Price Per Kg | Type | ERW |
---|---|---|---|
Width | 1000mm-2000mm And Can Be Customized | Thickness | From 0.2 To 3.5 Mm, Can Be Customized. |
Length | 6 Meter, Can Be Customized | Standard | AISI, ASTM, DIN, EN, GB, JIS |
Technique | Cold Rolled Hot Rolled | Shape | Round.square.Rectangle |
High Light | stainless steel tubing,round steel tubing |
201 304 316 Polished Stainless Steel Pipe Tube with factory price
Product Description
1. stainless steel pipe is much stronger than any particular kinds of metal.
2. stainless steel pipe isheat resistance, corrosion resistance and pressure resistance.
3. stainless steel pipe looks aesthetically acceptable
ASTM A240 | DIN | EN 10088-2 | JIS4305 | C% Max | Si% Max | Mn% Max | Cr% | Ni% |
201 | SUS201 | 0.15 | 1.00 | 7.50 | 16.00-18.00 | 3.50-5.50 | ||
202 | SUS202 | 0.15 | 1.00 | 10.00 | 17.00-19.00 | 4.00-6.00 | ||
304 | 1.4301 | X5CrNi18-10 | SUS304 | 0.08 | 1.00 | 2.00 | 18.00-20.00 | 8.00-10.50 |
304L | 1.4306 | X2CrNi19-11 | SUS304L | 0.03 | 1.00 | 2.00 | 18.00-20.00 | 8.00-12.00 |
309S | 1.4833 | X12CrNi23-13 | SUS309S | 0.08 | 1.00 | 2.00 | 22.00-24.00 | 12.00-15.00 |
310S | 1.4845 | X8CrNi25-21 | SUS310S | 0.08 | 1.00 | 2.00 | 24.00-26.00 | 19.00-22.00 |
316 | 1.4401 | X5CrNiMo17-12-2 | SUS316 | 0.08 | 1.00 | 2.00 | 16.00-18.00 | 10.00-14.00 |
316L | 1.4435 | X2CrNiMo17-12-2 | SUS316L | 0.03 | 1.00 | 2.00 | 16.50-18.50 | 10.00-14.00 |
317 | 1.4449 | SUS317 | 0.08 | 1.00 | 2.00 | 18.00-20.00 | 11.00-15.00 | |
317L | 1.4438 | X2CrNiMo18-15-4 | SUS317L | 0.03 | 1.00 | 2.00 | 18.00-20.00 | 11.00-15.00 |
321 | 1.4541 | X6CrNiTi18-10 | SUS321 | 0.08 | 1.00 | 2.00 | 17.00-19.00 | 9.00-12.00 |
347 | 1.4550 | X6CrNiNb18-10 | SUS347 | 0.08 | 1.00 | 2.00 | 17.00-19.00 | 9.00-12.00 |
Technique: Cold drawn | ||||||||
Size: diameter 1mm-480mm, thickness 0.1mm-4mm, length 1000mm-12000mm | ||||||||
Application: Fluid transportation, machinery, automobile, bicycle, furniture, decoration, mechanical components and structure parts etc. |
Product show
Packaging & Shipping
FAQ
1. Q: what is the MOQ.?
A: Generally speaking, the MOQ is 5 metric ton per size, if your quantity is small , we can supply you from our stock .
2. Q: I need sample, could you support?
A: We can supply you with the sample for free, but the delivery charges will be covered by our customers. For avoiding the misunderstanding, it is appreciated if you can provide the International Express Account for Freight Collect.
2. Q: How to know the Quality Guarantee:
A: Visit Our office is the best way to know each other more.The Third Inspection can prove our productsquality.
B: We will attach some relevant photos via email to show our office and products for you.