-
M.BoroomandiIn our co-operation over past ten years' time, we achieved win-win. Thank you for your quality products and attentive service. Our business has great
Pre - Galvanized Stainless Steel Channel Spot Welded Electro Zinc Plated
Place of Origin | WUXI,CHINA |
---|---|
Brand Name | TRUMP |
Certification | ISO |
Model Number | 310S, 310, 309, 309S, 316, 316L, 316Ti, 317, 317L, 321, 321H, 347, 347H, 304, 304L, 302, 301, 201, 202, 403, 405, 409, 409L, 410, 410S, 420, 430, 631, 904L, Duplex, etc |
Minimum Order Quantity | 1TON |
Price | USD1500-3000 PER TON |
Packaging Details | Standard export seaworthy package, suit for all kinds of transport, or as required. |
Delivery Time | 10-15WORKING DAYS |
Payment Terms | L/C, D/A, D/P, T/T, Western Union |
Supply Ability | 5000TONS PER MONTH |
Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xThickness | 3mm~30mm | Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, 11800mm, 12000mm Etc |
---|---|---|---|
Standard | ASTM GB/T JIS4 ASME BS DIN EN. | Material | 310S, 310, 309, 309S, 316, 316L, 316Ti, 317, 317L, 321, 321H, 347, 347H, 304, 304L, 302, 301, 201, 202, 403, 405, 409, 409L, 410, 410S, 420, 430, 631, 904L, Duplex, Etc |
Place Of Origin | Jiangsu, China | Application | CONSTRUCTION |
Tolerance | ±1% | Surface | Bright/mirror/polished/black |
Processing Service | Bending, Welding, Punching, Decoiling, Cutting | Sample | Available |
Package | In Bundles Or Customized | ||
High Light | c channel steel,metal u channel |
Hot sales 316 stainless steel flat bar angle bar
Product Description
Description | Hot sales 316 stainless steel flat bar angle bar |
Standard | ASTM GB/T JIS4 ASME BS DIN EN. |
Material | 310S, 310, 309, 309S, 316, 316L, 316Ti, 317, 317L, 321, 321H, 347, 347H, 304, 304L, 302, 301, 201, 202, 403, 405, 409, 409L, 410, 410S, 420, 430, 631, 904L, Duplex, etc |
Brand name | TISCO, BAO STEEL, ZPSS, LISCO, POSCO, NAS, Sino STEEL |
Technique | Hot rolled,cold rolled,cold drawn |
Surface | Non polished finished, polished, bright, mill finish |
Thickness | 3mm~30mm |
Size | 20*20mm-250*250mm |
Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, 11800mm, 12000mm etc |
Package | Standard export seaworthy package, suit for all kinds of transport, or as required. |
Container Size |
20ft GP: 5898mm(Length)x2352mm(Width)x2393mm(High) 40ft GP: 12032mm(Length)x2352mm(Width)x2393mm(High) 40ft HC: 12032mm(Lengh)x2352mm(Width)x2698mm(High) |
Price term | Ex-Work, FOB, CNF, CFR, CIF, etc |
Export to | Ireland, Singapore, Indonesia, Ukraine, Saudi Arabia, Spain, Canada, USA, Brazil, Thailand, Korea, Iran, India, Egypt, Oman, Malaysia, etc |
Application | Stainless steel plate applies to construction field, ships building industry, petroleum, chemical industries, war and electricity industries, food processing and medical industry, boiler heat exchanger, machinery and hardware fields. Stainless steel plate can be made according to the customers requirements. |
MTC | Mill Test Certificate is supplied with shipment, Third Part Inspection is acceptable |
Certificate | ISO, SGS, and third part inspection. |
1. Description of Equal stainless steel angle Bar
Size of the stainless steel angle
25*25*3 | 75*75*6 | 125*125*12 | 32*20*4 | 75*50*8 | 110*70*8 |
25*25*4 | 75*75*7 | 125*125*14 | 40*25*3 | 75*50*10 | 110*70*10 |
30*30*3 | 75*75*8 | 140*140*10 | 40*25*4 | 80*50*5 | 125*80*7 |
30*30*4 | 75*75*10 | 140*140*12 | 45*28*3 | 80*50*6 | 125*80*8 |
40*40*3 | 80*80*6 | 140*140*14 | 45*28*4 | 80*50*7 | 125*80*10 |
40*40*4 | 80*80*8 | 160*160*12 | 50*32*3 | 80*50*8 | 125*80*12 |
40*40*5 | 80*80*10 | 160*160*14 | 50*32*4 | 90*50*5 | 140*90*8 |
50*50*4 | 90*90*8 | 160*160*16 | 56*36*3 | 90*50*6 | 140*90*10 |
50*50*5 | 90*90*10 | 160*160*18 | 56*36*4 | 90*50*7 | 140*90*12 |
50*50*6 | 90*90*12 | 180*180*12 | 56*36*5 | 90*50*8 | 140*90*14 |
60*60*5 | 100*100*6 | 180*180*14 | 63*40*4 | 100*63*6 | 160*100*10 |
60*60*6 | 100*100*8 | 180*180*16 | 63*40*5 | 100*63*7 | 160*100*12 |
63*63*5 | 100*100*10 | 180*180*18 | 63*40*6 | 100*63*8 | 160*100*14 |
63*63*6 | 100*100*12 | 200*200*14 | 63*40*7 | 100*63*10 | 160*100*16 |
63*63*7 | 110*110*8 | 200*200*16 | 70*45*4 | 100*80*6 | 180*110*10 |
70*70*5 | 110*110*10 | 200*200*18 | 70*45*5 | 100*80*7 | 180*110*12 |
70*70*6 | 110*110*12 | 200*200*20 | 70*45*6 | 100*80*8 | 180*110*14 |
70*70*7 | 110*110*14 | 25*16*3 | 70*45*7 | 100*80*10 | 180*110*16 |
70*70*8 | 125*125*8 | 25*16*4 | 75*50*5 | 110*70*6 | 200*125*12 |
75*75*5 | 125*125*10 | 32*20*3 | 75*50*6 | 110*70*7 | 200*125*14 |
Packing Details : Export standard package,bundled or be required.
The inner size of container is below:
20ft GP: 5.8m(length) x 2.13m(width) x 2.18m(high)
40ft GP: 11.8m(length) x 2.13m(width) x 2.18m(high)
40ft HG: 11.8m(length) x 2.13m(width) x 2.72m(high)
Delivery Details : 7-15 days,or according to the order quantity or upon negotiation
Package | Wooden pallets, standard export package or as required |
Lead Time | 7-10 days after get deposit |
Payment Terms | T/T, L/C |
Price Terms | FOB, CRF, CIF, EXW |
MOQ | 1 Ton |
FAQ:
Q: Are you trading company or manufacturer ?
A: We are trading company.
Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q: What is your terms of payment ?
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,balance before shipment.